loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 205.20 11.77 771.34
Corporate Debts-India Grid Trust Apr 30, 2024 113.67 6.52 -0.09
Corporate Debts-HDFC Bank Apr 30, 2024 100.92 5.79 -0.24
Corporate Debts-Godrej Propert. Apr 30, 2024 99.80 5.72 -0.06
Corporate Debts-L&T Metro Rail Apr 30, 2024 97.42 5.59 -0.12
Floating Rate Instruments-DME Development Apr 30, 2024 79.99 4.58 0.11
Corporate Debts-Tata Steel Apr 30, 2024 74.55 4.27 -0.30
Corporate Debts-U.P. Power Corpo Apr 30, 2024 64.42 3.70 -0.17
Corporate Debts-Pipeline Infra Apr 30, 2024 63.19 3.62 0.03
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 61.69 3.54 -6.78
Corporate Debts-Prestige Project Apr 30, 2024 60.07 3.44 -0.01
Corporate Debts-Indostar Capital Apr 30, 2024 59.58 3.42 -0.04
Corporate Debts-Tata Projects Apr 30, 2024 56.76 3.25 -0.03
Corporate Debts-Mindspace Busine Apr 30, 2024 49.82 2.86 -0.02
Corporate Debts-JM Finan. Credit Apr 30, 2024 48.78 2.80 0.03
Net CA & Others-Net CA & Others Apr 30, 2024 44.57 2.56 -6.19
Corporate Debts-JM Financial Pro Apr 30, 2024 44.52 2.55 0.05
Corporate Debts-JM Fin. Ass. Re. Apr 30, 2024 42.11 2.41 0.02
Govt. Securities-GSEC2031 Apr 30, 2024 40.44 2.32 -19.75
Corporate Debts-Nirma Apr 30, 2024 35.01 2.01 -0.13
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2024 34.95 2.00 -0.13
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2024 33.46 1.92 -0.71
Corporate Debts-Century Textiles Apr 30, 2024 29.93 1.72 -0.04
Govt. Securities-GSEC2028 Apr 30, 2024 25.16 1.44 0.00
Corporate Debts-S I D B I Apr 30, 2024 25.00 1.43 -0.22
Govt. Securities-GSEC2034 Apr 30, 2024 23.19 1.33 -0.19
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 30, 2024 23.03 1.32 0.02
Corporate Debts-Can Fin Homes Apr 30, 2024 20.06 1.15 0.04
Govt. Securities-GSEC2030 Apr 30, 2024 15.09 0.87 -0.14
Corporate Debts-Bahadur Ke Texti Apr 30, 2024 12.36 0.71 -0.03
Corporate Debts-Baha.Chand.Inv. Apr 30, 2024 12.29 0.70 -0.03
Corporate Debts-REC Ltd Apr 30, 2024 10.93 0.63 -0.22
Corporate Debts-Macrotech Devel. Apr 30, 2024 8.54 0.49 -0.03
Corporate Debts-Highways Infra. Apr 30, 2024 7.53 0.43 -0.12
Reverse Repo-TREPS Apr 30, 2024 7.00 0.40 -82.10
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2024 4.93 0.28 0.13
Corporate Debts-N A B A R D Apr 30, 2024 3.44 0.20 -0.18
Govt. Securities-Tamil Nadu 2031 Apr 30, 2024 2.76 0.16 -0.32
Govt. Securities-GSEC2035 Apr 30, 2024 0.80 0.05 -0.46
Corporate Debts-S A I L Apr 30, 2024 0.70 0.04 -0.06
Corporate Debts-IOT Utkal Energy Apr 30, 2024 0.19 0.01 -0.11
Govt. Securities-GSEC2033 Apr 30, 2024 0.01 0.00 0.00
Corporate Debts-Yes Bank Apr 30, 2024 0.00 0.00 0.00