loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 275.45 14.31 0.49
Govt. Securities-GSEC2033 Apr 30, 2025 179.41 9.32 -1.26
PTC-Sansar Trust Apr 30, 2025 98.24 5.11 -2.96
Corporate Debts-Bamboo Hotels & Apr 30, 2025 90.39 4.70 0.12
Floating Rate Instruments-DME Development Apr 30, 2025 79.25 4.10 -0.53
Corporate Debts-Tata Steel Apr 30, 2025 77.21 4.01 0.63
Corporate Debts-IndiGrid Trust Apr 30, 2025 76.06 3.95 1.17
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2025 65.79 3.41 0.27
Corporate Debts-Pipeline Infra Apr 30, 2025 64.62 3.36 0.18
Corporate Debts-A B Renewables Apr 30, 2025 60.78 3.16 0.16
Corporate Debts-Indostar Capital Apr 30, 2025 60.15 3.12 -0.03
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 57.22 2.97 2.72
Corporate Debts-U.P. Power Corpo Apr 30, 2025 56.81 2.95 0.18
Corporate Debts-A B Real Estate Apr 30, 2025 56.18 2.92 1.04
Corporate Debts-Godrej Propert. Apr 30, 2025 51.00 2.65 0.58
Corporate Debts-Embassy Off.REIT Apr 30, 2025 51.00 2.65 1.02
Corporate Debts-Vedanta Apr 30, 2025 50.15 2.61 0.00
Corporate Debts-JM Finan. Credit Apr 30, 2025 50.12 2.60 0.16
Corporate Debts-L&T Metro Rail Apr 30, 2025 50.02 2.60 0.00
Corporate Debts-JM Fin. Ass. Re. Apr 30, 2025 43.23 2.25 0.09
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 36.17 1.88 1.12
Corporate Debts-Prestige Project Apr 30, 2025 30.21 1.57 -0.06
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 27.61 1.43 0.00
Govt. Securities-GSEC2053 Apr 30, 2025 26.62 1.38 0.83
Corporate Debts-Muthoot Finance Apr 30, 2025 25.74 1.34 0.80
Corporate Debts-S I D B I Apr 30, 2025 25.33 1.32 0.24
Corporate Debts-Baha.Chand.Inv. Apr 30, 2025 25.07 1.30 -0.02
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 25.00 1.30 2.05
PTC-DHRUVA TRUST (SERIES A1) Apr 30, 2025 21.18 1.10 -2.59
Corporate Debts-Can Fin Homes Apr 30, 2025 20.23 1.05 0.19
Corporate Debts-Bharti Telecom Apr 30, 2025 15.24 0.79 0.28
Corporate Debts-N A B A R D Apr 30, 2025 13.71 0.71 -74.70
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 9.30 0.48 1.81
Infrastructure Investment Trust (InvITs)-Capital Infra Apr 30, 2025 7.69 0.40 1.81
Corporate Debts-Tata Projects Apr 30, 2025 7.04 0.37 0.06
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 5.37 0.28 0.28
Govt. Securities-Tamil Nadu 2031 Apr 30, 2025 2.90 0.15 0.49
Net CA & Others-Net CA & Others Apr 30, 2025 2.06 0.12 -93.95
Reverse Repo-TREPS Apr 30, 2025 2.40 0.12 -80.96
Corporate Debts-REC Ltd Apr 30, 2025 2.14 0.11 0.41
Govt. Securities-GSEC2035 Apr 30, 2025 0.85 0.04 0.34
Corporate Debts-IOT Utkal Energy Apr 30, 2025 0.17 0.01 0.00
Corporate Debts-Yes Bank Apr 30, 2025 0.00 0.00 0.00